Individual Page


Family:
Marriage:
Bibliography
  1. Beltz, George Frederick, Memorials of the most noble Order of the Garter. London: Pickering, 1841. Available at http://archive.org/details/memorialsofmostn00beltuoft Information from this source tagged as [Ref: Beltz KnightsofGarter p[0-9]*].

Sources for birth and parent Information
parents:
[Ref: Beltz KnightsofGarter p209]
Sources with Information about marriage to John OSBALDESTON
names:
[Ref: Beltz KnightsofGarter p209]
Research Notes:



Pedigree of Elizabeth De BALDERSTONE
                   /-----Sir Richard De BALDERSTONE
          /-----William De BALDERSTONE
 /-----Richard De BALDERSTONE
|        |                           /-----Sir William BANASTRE
|        |                  /-----Sir Adam BANASTRE
|        |                 |         \-----Alice
|        |         /-----Sir Thomas BANASTRE, K.G.
|        |        |         \-----Petronilla
|         \-----Constance BANASTRE
|                 |                                             /-----Adam De HOGHTON
|                 |                                    /-----Sir Adam De HOGHTON
|                 |                           /-----Richard De HOGHTON
|                 |                          |         \-----Agnes
|                 |                  /-----Sir Richard De HOGHTON
|                 |         /-----Sir Adam HOGHTON
|                 |        |         \-----Sibilla De LEA
|                  \-----Agnes HOGHTON
Elizabeth De BALDERSTONE
 \-----Joan



Descendants of Elizabeth De BALDERSTONE
1. Elizabeth De BALDERSTONE m. John OSBALDESTON
m. John OSBALDESTON