Individual Page


Family:



Pedigree of Living SHARPE
                   /-----Harry Seth SHARPE
          /-----Dwight Alfred SHARPE
         |         \-----Mattie DeNoailles SIMONS
 /-----Living SHARPE
|        |                           /-----William D CHAPMAN
|        |                  /-----William Hilliard Judson CHAPMAN
|        |                 |         \-----Elizabeth COWAN
|        |         /-----James Herschell CHAPMAN
|        |        |         \-----Temperance Honor JORDAN
|         \-----Martha Dixon CHAPMAN
|                 |                                             /-----James Paul ABNEY
|                 |                                    /-----Joseph Griffith ABNEY
|                 |                           /-----Joseph Duncan ABNEY
|                 |                          |         \-----Elizabeth RELEFORD
|                 |                  /-----Paul Collins ABNEY
|                 |                 |         \-----Sarah SEARCY
|                 |         /-----William Albert ABNEY
|                 |        |         \-----Margaret Elvira FULLERTON
|                  \-----Margaret Lavina ABNEY
|                           \-----Martha Jane DIXON
Living SHARPE
|         /-----Thomas Shelton BOGGESS
 \-----Living BOGGESS
          \-----Alice McELROY



Descendants of Living SHARPE
1. Living SHARPE