Individual Page


Family:
Marriage:
Bibliography
  1. Burke, Sir John Bernard, Genealogical and Heraldic History of the Peerage Baronetage and Knightage. 99th edition. London: Burke's Peerage, 1949. Available at http://archive.org/details/burkesgenealogic1949unse. Information from this source tagged as [Ref: Burke Peerage [cx0-9]*].

Sources for birth and parent Information
parents:
[Ref: Burke Peerage p1848]
Sources with Information about marriage to Robert De WINNIGTON
names:
Robert de WINNINGTON & dau Richard de WILBURGHAM [Ref: Burke Peerage p1848]
Research Notes:



Pedigree of (Unk dau) De WILBURGHAM
 /-----Richard De WILBURGHAM
(Unk dau) De WILBURGHAM
|                           /-----Richard De VERNON
|                  /-----Warin De VERNON, Lord Of Shipbrook
|                 |        |                           /-----Avenel
|                 |        |                  /-----William AVENEL
|                 |        |         /-----William AVENEL
|                 |        |        |         \-----Avice
|                 |         \-----Avice AVENEL
|                 |                 |                           /-----Wadard
|                 |                 |                  /-----Rainald WAARD
|                 |                 |                 |         \-----Lora
|                 |                 |         /-----Walkelin WAARD
|                 |                  \-----Helewise WAARD
|         /-----Warine De VERNON, Lord Of Shipbrook
|        |        |                           /-----William MALBEDERG
|        |        |                  /-----Hugh MALBANC
|        |        |         /-----William MALBANK
|        |         \-----Auda MALBANK
 \-----Margery De VERNON
         |         /-----Ralph De ANDEVILLE
          \-----Margaret De ANDEVILLE



Descendants of (Unk dau) De WILBURGHAM
1. (Unk dau) De WILBURGHAM m. Robert De WINNIGTON
m. Robert De WINNIGTON