Individual Page


Family:



Pedigree of Living ROBINSON
          /-----Eli Jimison ROBINSON
         |        |         /-----Thomas GIBSON
         |         \-----Margaret GIBSON
 /-----J Frank P ROBINSON
|        |                           /-----Hans Jacob PLONK
|        |                  /-----Jacob PLONK II
|        |         /-----Jacob PLONK III
|        |        |        |         /-----Lorentz KISER
|        |        |         \-----Christina KISER
|        |        |                  \-----Mary (KISER)
|         \-----Jane Avaline PLONK
|                 |                                             /-----Ernst KESTNER
|                 |                                    /-----Andreas KESTNER
|                 |                                   |         \-----Ilse BONORTE
|                 |                           /-----Adam KASTNER
|                 |                          |         \-----Anna Elizabeth HEITERMANN
|                 |                  /-----Jacob COSTNER
|                 |         /-----Michael COSTNER
|                 |        |         \-----Elizabeth BROOKS
|                  \-----Catherine COSTNER
|                          |         /-----Philip RUDISILL
|                           \-----Anna Barbara RUDISILL
|                                   |                           /-----Ernst KESTNER
|                                   |                  /-----Andreas KESTNER
|                                   |                 |         \-----Ilse BONORTE
|                                   |         /-----Adam KASTNER
|                                   |        |         \-----Anna Elizabeth HEITERMANN
|                                    \-----Mary COSTNER
Living ROBINSON
 \-----Mamie Steel ROBERTS



Descendants of Living ROBINSON
1. Living ROBINSON