Individual Page


Family:
Marriage:



Pedigree of Living DILLOW
 /-----Homer BOYD
Living DILLOW
|         /-----(Unk) DILLOW
 \-----Minnie DILLOW
         |         /-----Charles CRUSE
          \-----Josephine CRUSE
                  |                           /-----Hans Georg (Uhrig) (Uhrich) URY
                  |                  /-----George URY
                  |                 |         \-----Susanna (UHRIG)
                  |         /-----John URY
                  |        |         \-----Mary SIDES
                   \-----Namcy URY
                           |                           /-----Philip Adolph GRUSS
                           |                  /-----Johann Philip CRUSE
                           |                 |         \-----Maria Catharina (GRUSS)
                           |         /-----John Adam CRUSE
                           |        |         \-----Anna Catherina (CRUSE)
                            \-----Sophia Susannah CRUSE
                                    |         /-----Johann Nicholaus Heinrich KRESS
                                     \-----Rosannah CRESS
                                              \-----Catherine EBERHARDT



Descendants of Living DILLOW
1. Living DILLOW m. Living BLUE
m. Living BLUE